Hello, and welcome to Dpboss.Services, today I would love to greet you on this page where we are going to shed light on yet another very important chart in our chart explainer series. Welcome to the MAIN KALYAN Jodi Chart. This chart shows all the results, new and old, and the complete historical data of all the games that are played across this Market MAIN KALYAN, and for all the sessions of day and night.

This chart is very important if you want to check the results of the Matka games you played in this market if you have a lot of games in this market you can see all those together on a single page, and for better preparation for your future games, you can separate the winning and losing Jodis that you picked in the past, and then you should analyze those, find out why you choose those numbers, they won or lose if win how they won, and if lost, why they lost, and with what margin? By getting the answers to all these questions you will become a very smart player, and most probably you will become the next Matka King of this market, who knows?

The results are presented in this chart in front of you in the form of Jodi. Here you can see the seven columns that are for each day of the week, starting from Monday, then Tuesday, Wednesday, Thursday, Friday, Saturday, and finally Sunday, this market works on all seven days of the week without any day off.

In the chart, you can find the patterns of how these numbers are winning and how others are losing. There can be some blank cells, you can ignore them they are the days with no results or unconfirmed results, you need to focus only on the numbers that you are going to select as your Jodi for the next game, and after multiple iterations, your Jodis will pass from various filters and only the most probable to win Jodis will be remaining, and you will increase you winning chances.

Go to Bottom

MAIN KALYAN Jodi Chart

Mon Tue Wed Thu Fri Sat
07 50 82 82 59 85
46 12 66 56 99 61
27 07 24 36 41 88
43 92 08 87 03 21
47 26 62 35 73 28
89 65 43 64 70 97
80 54 40 20 34 96
97 31 70 47 20 24
31 61 96 69 98 88
71 04 61 36 01
43 57 58 91 26 14
39 09 29 55 10 23
18 39 52 35 52 06
96 80 57 90 84 79
32 73 02 78 64 72
54 66 64 88 10 64
39 55 84 12 08 11
88 69 33 51 70 63
27 85 71 62 21 56
57 67 43 43 88 86
28 10 04 64
35 20 82 81 02 97
10 67 90 46 11 44
74 35 23 97 40 57
06 89 96 18 70 67
52 13 24 88 29 05
90 36 01 69 73 15
58 42 37 25 48 97
54 19 95 03 31 41
66 72 28 57 89 76
92 14 01 43 79 80
05 26 36 96 57 32
77 49 80 92 48 01
20 12 73 13 05 66
58 87 61 59 15 98
76 02 63 23 01 47
14 69 88 35 98 52
45 31 90 47 15 07
93 68 16 30
95 87 51 79 12 48
06 25 58 86 09 69
27 70 43 23 95 88
30 55 49 61 10 96
45 47 85 97 18 09
07 32 21 36 60 52
10 85 99 98 75 19
04 76 32 63 87 03
20 89 52 05 92 18
76 69 10 36 90 23
34 78 88 50 45 03
22 81 49 19 02 60
45 40 93 65 30 87
97 06 15 89 59 24
41 68 88 33 70 16
00 87 58 67 21 11
65 92 14 48 90 54
**2246


Go to Top
Matka Play