Go to Bottom
PAREL DAY CHART
Mo | Tue | Wed | Thu | Fri | Sat |
89 | 82 | 65 | 02 | 17 | 51 |
** | ** | ** | ** | ** | ** |
20 | 40 | 55 | 13 | 44 | 15 |
22 | 13 | 89 | 36 | 30 | 54 |
42 | 71 | 92 | 11 | 48 | 07 |
59 | 67 | 94 | 09 | 64 | 05 |
25 | 16 | 10 | 83 | 99 | 40 |
92 | 17 | 59 | 95 | 43 | 38 |
21 | 52 | 09 | 66 | 29 | 22 |
51 | 23 | 96 | 61 | 32 | 80 |
19 | 41 | 94 | 81 | 23 | 55 |
72 | 12 | 59 | 28 | 88 | 64 |
76 | 08 | 49 | 00 | 37 | 58 |
86 | 76 | 32 | 40 | 26 | 90 |
29 | 49 | 62 | 17 | 53 | 08 |
09 | 92 | 48 | 61 | 74 | 30 |
05 | 07 | 83 | 29 | 45 | 59 |
77 | 09 | 92 | 85 | 77 | 40 |
98 | 67 | 66 | 56 | 81 | 23 |
35 | 60 | 08 | 97 | 70 | 14 |
45 | 38 | 45 | 57 | ** | 03 |
21 | 62 | 96 | 22 | 12 | 90 |
89 | 63 | 99 | 89 | 51 | 04 |
21 | 18 | 70 | 57 | 14 | 36 |
28 | 50 | 90 | 60 | 59 | 98 |
28 | 42 | 10 | 51 | 34 | 64 |
76 | 17 | 32 | 08 | 11 | 53 |
81 | 64 | 55 | 84 | 90 | 07 |
03 | 88 | 10 | 06 | 49 | 70 |
44 | 97 | 90 | 26 | 62 | 96 |
79 | 84 | 56 | 77 | 73 | 68 |
38 | 14 | 04 | 67 | 29 | 19 |
76 | 56 | 81 | 94 | 35 | 08 |
93 | 47 | 12 | 59 | 65 | 97 |
77 | 62 | 44 | 36 | 73 | 58 |
09 | 33 | 95 | 05 | 23 | 94 |
43 | 76 | 61 | 35 | 59 | 68 |
63 | 13 | 49 | 09 | 56 | 20 |
85 | 99 | 23 | 30 | 83 | 41 |
14 | 68 | 37 | 79 | 51 | 22 |
84 | 06 | 50 | 74 | 38 | 60 |
68 | 39 | 18 | 62 | 68 | 06 |
27 | 38 | 94 | 30 | ** | 29 |
90 | 68 | 87 | 25 | 79 | 51 |
36 | 53 | 28 | 00 | 99 | 71 |
47 | 06 | 10 | 67 | 85 | 66 |
80 | 86 | 60 | 10 | 43 | 62 |
95 | 72 | 31 | 48 | 01 | 57 |
82 | 17 | 95 | 62 | 47 | 38 |
07 | 00 | 08 | 03 | 97 | 24 |
57 | 84 | 15 | 36 | 92 | 49 |
82 | 27 | 71 | 10 | 30 | |
Go to Top
Matka Play