Hello, and welcome to Dpboss.Services, today I would love to greet you on this page where we are going to shed light on yet another very important chart in our chart explainer series. Welcome to the RADHA RANI MORNING Jodi Chart. This chart shows all the results, new and old, and the complete historical data of all the games that are played across this Market RADHA RANI MORNING, and for all the sessions of day and night.

This chart is very important if you want to check the results of the Matka games you played in this market if you have a lot of games in this market you can see all those together on a single page, and for better preparation for your future games, you can separate the winning and losing Jodis that you picked in the past, and then you should analyze those, find out why you choose those numbers, they won or lose if win how they won, and if lost, why they lost, and with what margin? By getting the answers to all these questions you will become a very smart player, and most probably you will become the next Matka King of this market, who knows?

The results are presented in this chart in front of you in the form of Jodi. Here you can see the seven columns that are for each day of the week, starting from Monday, then Tuesday, Wednesday, Thursday, Friday, Saturday, and finally Sunday, this market works on all seven days of the week without any day off.

In the chart, you can find the patterns of how these numbers are winning and how others are losing. There can be some blank cells, you can ignore them they are the days with no results or unconfirmed results, you need to focus only on the numbers that you are going to select as your Jodi for the next game, and after multiple iterations, your Jodis will pass from various filters and only the most probable to win Jodis will be remaining, and you will increase you winning chances.

Go to Bottom

RADHA RANI MORNING Jodi Chart

Mon Tue Wed Thu Fri Sat Sun
21 28 76 15 32 92 93
65 37 87 34 50 21 81
22 74 17 31 96 05 97
36 84 35 59 28 14 67
94 73 21 87 41 02 83
98 01 59 31 74 45 61
20 53 64 11 91 21 75
81 47 34 16 88 70 98
44 25 34 89 57 52 58
27 61 95 ** 49 80 84
32 70 96 17 21 52 17
87 05 32 54 94 16 68
87 22 59 08 42 ** 21
73 45 92 43 10 52 98
26 49 86 14 18 40 96
79 17 85 48 14 63 14
90 36 76 60 03 57 56
82 64 33 98 47 78 58
21 99 58 39 81 71 94
13 51 91 24 25 49 26
** ** ** ** ** ** **
53 30 61 04 68 75 92
46 63 05 23 88 27 24
96 48 23 74 85 36 84
27 59 86 63 97 29 84
70 96 51 22 55 17 80
98 28 03 29 70 73 98
84 58 92 39 96 75 98
21 64 63 80 70 23 86
49 49 80 07 78 61 84
92 64 71 92 80 29 95
35 46 67 19 34 60 87
73 40 86 35 51 17 93
32 63 27 03 88 51 59
68 45 28 72 45 13 90
26 89 79 45 23 52 32
78 55 02 34 65 31 85
40 71 92 28 13 37 36
78 52 51 18 43 60 40
65 81 87 15 ** 20 71
47 54 25 62 03 24 03
64 22 14 79 26 57 93
29 80 57 25 07 33 15
37 61 82 28 49 19 31
97 00 31 93 41 69 93
57 30 44 29 71 20 20
90 09 38 81 41 60 28
58 15 30 32 78 73 97
07 59 21 09 62 80 52
26 20 00 08 41 31 43
71 82 89 74 87 47 00
84 16 21 33 43 90 22
86 53 51 53 92 15 29
59 42 82 33 44 17 39
82 12 86 99 24 54 08
29 43 42 89 21 21 93
06 10 30 01 43 11 18
571529


Go to Top
Matka Play